Where the Owl hides...

Gufodotto would like you to read these:

Tuesday, November 06, 2007

FreeRice.

Do something fun. Guess the synonym of the words on the screen, and climb to harder and harder levels. 40 of them overall.

Do something good. for every correct answer, the sponsor of the game will donate ten grains of rice through the United Nations. It's not much, but every little helps.



my level right now: 32 - I've donated 500 grains so far. At 20mg x grains, it's less than a hundred grams though.

thanks to Versus Itaca for the link.

Posted by Unknown at 1:41 pm Labels: blogs, freerice, fun, internet  

2 comments:

Paolo said...

Sembra che stia creando una rete di contatti fantastici!!!
ahahah

Tuesday, November 06, 2007 2:15:00 pm
Unknown said...

chi?

Tuesday, November 06, 2007 5:40:00 pm

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

About Me

My Photo
    follow me on Twitter
    Hi, I am Luca Fenu. Gufodotto (the wise owl) is my boy-scout totem name.When I am bored, I write here. When you are REALLY bored, you can come and read.
    View my complete profile

    Irregularly Updated Slideshow of the Week

    Some counters...

    here you can see how many people visit this page... here you can see it in pictures or check where they came from. Plus, added Google Analytics Add to Technorati Favorites

    Tag Cloud

    Some friend's blog

    • Francesca goes to San Francisco
    • The Rabid Hare (Paolo)
    • The Thinking Monkey
    • Due Draghi Una Tana (Sara & Guido)
    • Daphne
    • [emo]
    • Gaccu
    • Ilalice
    • Pac
    • Gupy

    Bloggies to follow

    • The Loom
    • Tetrapod Zoology
    • The Wild Side
    • Ugly Overload
    • Street Anatomy
    • Monkey See, Monkey Think
    • SpotAnatomy
    • Botany Photo of the Day
    • Laelaps
    • Desktop Tales
    • Verso Itaca
    • Scientifically Open Source
    • Fish Feet
    • Peter F. Hamilton

    Links

    • Google News
    • Wikipedia
    • ItaliansOnline-Belgium

    Blog Archive

    • ►  2008 (64)
      • ►  12/07 - 12/14 (1)
      • ►  11/16 - 11/23 (1)
      • ►  10/19 - 10/26 (2)
      • ►  10/12 - 10/19 (1)
      • ►  10/05 - 10/12 (2)
      • ►  09/28 - 10/05 (2)
      • ►  08/24 - 08/31 (1)
      • ►  08/03 - 08/10 (1)
      • ►  06/29 - 07/06 (2)
      • ►  06/15 - 06/22 (1)
      • ►  05/04 - 05/11 (2)
      • ►  04/27 - 05/04 (1)
      • ►  04/20 - 04/27 (3)
      • ►  04/06 - 04/13 (2)
      • ►  03/30 - 04/06 (2)
      • ►  03/23 - 03/30 (5)
      • ►  03/09 - 03/16 (1)
      • ►  03/02 - 03/09 (1)
      • ►  02/17 - 02/24 (7)
      • ►  02/10 - 02/17 (7)
      • ►  02/03 - 02/10 (6)
      • ►  01/27 - 02/03 (5)
      • ►  01/20 - 01/27 (4)
      • ►  01/13 - 01/20 (4)
    • ▼  2007 (417)
      • ►  12/23 - 12/30 (1)
      • ►  12/16 - 12/23 (5)
      • ►  12/09 - 12/16 (2)
      • ►  12/02 - 12/09 (1)
      • ►  11/25 - 12/02 (8)
      • ►  11/11 - 11/18 (4)
      • ▼  11/04 - 11/11 (8)
        • Anatomy of a Balloon Animal
        • Cut-Off from the grid...
        • I want to do it too!!!
        • FreeRice.
        • Laelaps is on Scienceblogs!
        • E' morto Enzo Biagi.
        • Somewhere over the (B)rainbow
        • Did you really write that paper?
      • ►  10/28 - 11/04 (6)
      • ►  10/21 - 10/28 (8)
      • ►  10/14 - 10/21 (4)
      • ►  09/16 - 09/23 (1)
      • ►  09/09 - 09/16 (4)
      • ►  09/02 - 09/09 (5)
      • ►  08/26 - 09/02 (12)
      • ►  08/19 - 08/26 (2)
      • ►  08/05 - 08/12 (3)
      • ►  07/29 - 08/05 (2)
      • ►  07/22 - 07/29 (8)
      • ►  07/15 - 07/22 (13)
      • ►  07/08 - 07/15 (1)
      • ►  07/01 - 07/08 (1)
      • ►  06/17 - 06/24 (11)
      • ►  06/10 - 06/17 (22)
      • ►  06/03 - 06/10 (20)
      • ►  05/27 - 06/03 (1)
      • ►  05/20 - 05/27 (31)
      • ►  05/13 - 05/20 (11)
      • ►  05/06 - 05/13 (15)
      • ►  04/29 - 05/06 (14)
      • ►  04/22 - 04/29 (22)
      • ►  04/15 - 04/22 (26)
      • ►  04/08 - 04/15 (17)
      • ►  04/01 - 04/08 (21)
      • ►  03/25 - 04/01 (10)
      • ►  03/18 - 03/25 (6)
      • ►  03/11 - 03/18 (8)
      • ►  03/04 - 03/11 (9)
      • ►  02/25 - 03/04 (11)
      • ►  02/18 - 02/25 (11)
      • ►  02/11 - 02/18 (11)
      • ►  02/04 - 02/11 (14)
      • ►  01/28 - 02/04 (12)
      • ►  01/21 - 01/28 (8)
      • ►  01/14 - 01/21 (4)
      • ►  01/07 - 01/14 (3)
    • ►  2006 (286)
      • ►  12/31 - 01/07 (1)
      • ►  12/17 - 12/24 (3)
      • ►  12/10 - 12/17 (12)
      • ►  12/03 - 12/10 (18)
      • ►  11/26 - 12/03 (20)
      • ►  11/19 - 11/26 (13)
      • ►  11/12 - 11/19 (13)
      • ►  11/05 - 11/12 (8)
      • ►  10/29 - 11/05 (6)
      • ►  10/22 - 10/29 (17)
      • ►  10/15 - 10/22 (41)
      • ►  10/08 - 10/15 (27)
      • ►  10/01 - 10/08 (11)
      • ►  09/17 - 09/24 (19)
      • ►  09/10 - 09/17 (5)
      • ►  09/03 - 09/10 (6)
      • ►  08/27 - 09/03 (7)
      • ►  08/20 - 08/27 (1)
      • ►  08/13 - 08/20 (2)
      • ►  08/06 - 08/13 (10)
      • ►  07/30 - 08/06 (1)
      • ►  07/23 - 07/30 (5)
      • ►  07/16 - 07/23 (2)
      • ►  07/09 - 07/16 (7)
      • ►  07/02 - 07/09 (4)
      • ►  06/25 - 07/02 (5)
      • ►  06/18 - 06/25 (3)
      • ►  06/11 - 06/18 (1)
      • ►  05/21 - 05/28 (2)
      • ►  05/07 - 05/14 (3)
      • ►  04/30 - 05/07 (3)
      • ►  03/19 - 03/26 (4)
      • ►  03/12 - 03/19 (2)
      • ►  03/05 - 03/12 (3)
      • ►  02/12 - 02/19 (1)

    My Labels

    • diary (267)
    • science (163)
    • blogs (154)
    • news (138)
    • fun (134)
    • internet (79)
    • nature (78)
    • piccies (59)
    • tech (59)
    • rants (58)
    • youtube (55)
    • serious stuff (48)
    • cinema (46)
    • sci-fi (40)
    • work (35)
    • books (34)
    • crazy (34)
    • tv (33)
    • comics (27)
    • politics (27)
    • space (21)
    • dinosaurs (18)
    • google (18)
    • PhD (17)
    • games (17)
    • cartoons (16)
    • evolution (14)
    • postdoc (14)
    • nostalgia (12)
    • cooking (11)
    • daydreaming (11)
    • digg (11)
    • digicam (11)
    • travel (11)
    • italian (10)
    • wiki (10)
    • economist (9)
    • holidays (9)
    • music (8)
    • anime (7)
    • facebook (7)
    • rwanda (7)
    • bsg (6)
    • cool stuff (6)
    • sassarese (6)
    • cars (5)
    • animals (4)
    • sport (4)
    • FSM (3)
    • commiseration (3)
    • creation (3)
    • freakonomics (3)
    • history (3)
    • newsrotica (3)
    • postdoc carnival (3)
    • sardinia (3)
    • weird (3)
    • apple (2)
    • bullshit (2)
    • friends (2)
    • linux (2)
    • parasites (2)
    • ads (1)
    • atheism (1)
    • chain (1)
    • chemistry (1)
    • dutch (1)
    • freerice (1)
    • italy (1)
    • math (1)
    • panoramio (1)
    • photoshop (1)
    • random (1)
    • religions (1)
    • technorati (1)
    • the4400 (1)
    • wines (1)